| UNIVERSITY GRANTS COMISSION | ||||||||||||||||
| CONSOLIDATED STATISTICAL DATA | ||||||||||||||||
| Information for the year : | 2013-2014 | |||||||||||||||
| Name of the University/College: Bankura Zilla Saradamani Mahila Mahavidyapith | ||||||||||||||||
| General |
Scheduled castes |
Scheduled Tribes |
Other Backward classes |
|||||||||||||
| Vice-Chancellor | ||||||||||||||||
| Principal | P | |||||||||||||||
| A. The Reservation Policy followed by the University as per Central/State Government :Centre/State | ||||||||||||||||
| Percentage of reservation in Teaching and Non-teaching as well as admissions | ||||||||||||||||
| Category | Professor |
Associate Professor |
Assistant Professor | Non-teaching posts | Student admission | |||||||||||
|
As per Govt. Policy |
In Position |
As per Govt. Policy |
In Position |
As per Govt. Policy |
In Position |
|||||||||||
| SC | Nil | Nil | 15% | 60% | 15% | 69% | 22% | 16.56% | ||||||||
| ST | Nil | Nil | 7.50% | Nil | 7.50% | Nil | 6% | 8.58% | ||||||||
| OBC | Nil | Nil | Nil | Nil | Nil | Nil | 13.70% | |||||||||
| B. Data on Teaching and Non-teaching staff & Students enrolment:- | ||||||||||||||||
| B1. Details of teaching staff: | ||||||||||||||||
| Sl. No. | Name of the post | Number of Post | Number in Position out of Total Filled | |||||||||||||
| Sanctioned | Filled | Vacant | Gen | OBC | SC | ST | TOTAL | |||||||||
| 1 | Assistant Professor | 19 | 5 | 14 | 2 | 0 | 3 | 0 | 5 | |||||||
| 2 | Associate Professor | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | |||||||
| 3 | Professor | - | - | - | - | - | - | - | - | |||||||
| B2. | Details of Non-Teaching Staff:- | |||||||||||||||
| Sl. No. | Name of the Post | Number of Posts | Number in Position out of Total Filled | |||||||||||||
| Sanctioned | Filled | Vacant | Gen | OBC | SC | ST | Total | |||||||||
| 1 | Group-A | 12 | 9 | 0 | 3 | 0 | 12 | |||||||||
| 2 | Group-B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |||||||
| 3 | Group-C | 5 | 3 | 2 | 0 | 3 | 0 | 3 | ||||||||
| 4 |
Group-D (Except Safai Karamchari) |
7 | 6 | 1 | 2 | 0 | 4 | 0 | 6 | |||||||
| B3. | Students admitted in various courses during the academic session:- | |||||||||||||||
| Sl. No. | Courses at different Level | Total Seats | Category-wise students admitted (1st Year of Admissions) | |||||||||||||
|
Students Intake (Approved) |
Students admitted against intake |
Vacant if any |
Gen | OBC | SC | ST | Total | |||||||||
| 1 | UG | 634 | 559 | 76 | 316 | 81 | 110 | 52 | 559 | |||||||
| 2 | PG | |||||||||||||||
| 3 | M.Phil | |||||||||||||||
| 4 | Ph.D | |||||||||||||||
| 5 | Others | |||||||||||||||
| Whether SCs/ STs in teaching and non-teaching posts are filled up as per the reservation | ||||||||||||||||
| policy : Yes. | ||||||||||||||||