BANKURA ZILLA SARADAMANI MAHILA MAHAVIDYAPITH
NOTICE INVITING TENDER
No. – 06/2018-19
Dt. 04.10.2018
Date of receiving Sealed Tenders in Letter Heads : from 04/10/2018 to 11/10/2018 up to 2:00 PM
Time & Date of opening Tenders : 3:00 PM of 11/10/2018
Sealed quotations are invited from reputed manufacturers / dealer for supplying the following Electrical Goods of reputed company or mentioned otherwise in the provided table including GST and other costs.
{supertable table }{headrows 1}
| Sl. No. | Particulars | Name of the Company | Model, if any | Unit | Rate |
|---|---|---|---|---|---|
| 1 | 1" Casing | Precision | |||
| 2 | 3/4 Casing | Precision | |||
| 3 | Wodden Guji | ||||
| 4 | 4mm Wire | Havells | HRFR | ||
| 5 | 2.5 mm Wire | Havells | HRFR | ||
| 6 | 1.5 mm Wire | Havells | HRFR | ||
| 7 | 1.0 mm Wire | Havells | |||
| 8 | PVC Tape | ||||
| 9 | 4X4 PVC Complete Box | ||||
| 10 | 6X4 PVC Complete Box | ||||
| 11 | 12 Way Double Door MCB box | Havells | |||
| 12 | 8 way double door MCB box | Havells | |||
| 13 | 8*12 wodden open box + plate | ||||
| 14 | 8*10 wodden open box + plate | ||||
| 15 | 8*4 wodden open box + plate | ||||
| 16 | 8*6 wodden open box + plate | ||||
| 17 | 4*4 wodden open box + plate | ||||
| 18 | 6*4 wodden open box + plate | ||||
| 19 | 1 way anchor switch | Goldmedal | Gzifa | ||
| 20 | 2 way anchor switch | Goldmedal | Gzifa | ||
| 21 | 15 AM anchor switch | Goldmedal | Gzifa | ||
| 22 | 15 am anchor 5 pin | Goldmedal | Gzifa | ||
| 23 | switch step regulator anchor | Goldmedal | Gzifa | ||
| 24 | socket step regulator anchor | Goldmedal | Gzifa | ||
| 25 | 32 am TPN MCB | Havells | |||
| 26 | 10 am MCB | Havells | |||
| 27 | 16 am MCB | Havells | |||
| 28 | 3/3 square box | ||||
| 29 | Celling rose oval | ||||
| 30 | buttom holder oval | ||||
| 31 | 4 ft LED tube | Philips | |||
| 32 | 48 " Celling fan | Havells | Ginger (Blue) | ||
| 33 | 9" exhoust fan | Crompton | |||
| 34 | 20 MM stick pipe( 10ft) | ||||
| 35 | 20 MM clip | ||||
| 36 | 40wt LED metel | Starlight | Chrome | ||
| 37 | 20wt LED metel | Starlight | Chrome | ||
| 38 | 12 wt LED lamp | Philips | |||
| 39 | 9 wt LED lamp | Philips | |||
| 40 | 35*8 screw | Stainless Steel | |||
| 41 | 25*7 screw | Stainless Steel | |||
| 42 | 45*8 screw | Stainless Steel | |||
| 43 | 13*6 Screw | Stainless Steel | |||
| 44 | 63 AM main switch (TPN) | Havells | |||
| 45 | 32 AM main switch (TPN) | Havells |
{/supertable}
Principal
Bankura Zilla Saradamani Mahila Mahavidyapith
Nutanchati, Bankura