DAY | Yr | 10:00 - 10:45 | 10:45 - 11:30 | 11:30- 12:15 | 12:15-01:00 | 01:00- 01:45 | 01:45-02:30 | 02:30 - 03:15 | 03:15 - 04:00 | 04:00 - 04:45 |
MON | 1st | Hist (G) - 9 | Geo (G) - 16 | GEOH - 2 | GEOH - 2 | Pol. Sc (G) - | Sociology (G) - | Beng (G) - | Eco (G) - 10 | Eng (G) - 11 |
BNGH - 11 | BNGH - 11 | Seminar Hall | Seminar Hall | Seminar Hall | ||||||
ENGH - 16 | ENGH - 16 | Music (G) - 16 | ||||||||
Edn (G) - | Phil (G) - 09 | SNSH - 22 | SNSH - 22 | Sans (G) - 18 | ||||||
Seminar Hall | Gr -A, | PHIH - 20, | PHIH - 20, | |||||||
ECOH - 24 | ECOH - 24 | |||||||||
HISH - 09 | HISH - 09 | |||||||||
PLSH - 15 | PLSH - 15 | |||||||||
MUSH - 25 | MUSH - 25 | |||||||||
EDNH - 18 | EDNH - 18 | |||||||||
2nd | Beng (G) - 11 | Hist (G) - 10 | Pol. Sc (G) - | Eng (g) - | GEOH - 02 | GEOH - 02 | Eco (G) - 21 | Geo (G) - 02 | Socio (G) - 10 | |
Seminar Hall | Seminar Hall | EDNH - 21 | EDNH - 21 | Music (G) - 16 | Phil (G) - 18, | |||||
Sans (G) - 18 | Edn (G) - 11 | MUSH - 25 | MUSH - 25 | |||||||
BNGH - 11 | BNGH - 11 | |||||||||
ENGH - 16 | ENGH - 16 | |||||||||
SNSH - 22 | SNSH - 22 | |||||||||
PHIH - 18, B.C | PHIH - 18, B.C | |||||||||
ECOH - 24 | ECOH - 24 | |||||||||
HISH - 09 | HISH - 09 | |||||||||
PLSH - 15 | PLSH - 15 | |||||||||
3rd | PLSH - 23 | PLSH - 23 | Geo (G) - 4 | GEOH - 4 | GEOH - 4 | GEOH - 4 | GEOH - 4 | Hist (G) - 09 | ||
ECOH - 21 | ECOH - 21 | Phil (G) - 10, | BNGH - 17 | BNGH - 17 | BNGH - 17 | ENGH - 10 | Edn (G) - 11 | Tutorial of | ||
EDNH - 12 | EDNH - 12 | BNGH - 17 | ENGH - 10 | ENGH - 10 | ENGH - 10 | SNSH - 12 | All Department | |||
MUSH - 25 | MUSH - 25 | ECOH - 21 | SNSH - 12 | SNSH - 12 | SNSH - 12 | PHIH - 20, | ||||
Beng (G) - S. Hall | PLSH - 23 | ECOH - 21 | PHIH - 20, | PHIH - 20, | HISH - 23 | HISH - 23 | ||||
Sang (G) - 18 | PHIH - 12, | PLSH - 23 | HISH - 23 | HISH - 23 | MUSH - 25 | MUSH - 25 | ||||
EDNH - 17 | EDNH - 17 | |||||||||
Socio (G) - 11 | ||||||||||
TUE | 1st | Hist (G) - 18 | Beng (G) - S. Hall | GEOH - 02 | GEOH - 02 | Geo (G) - 02 | Eng (G) - 12 | Pol. Sc - 12 | Socio (G) -10 | Eco (G) - 12 |
BNGH - 11 | BNGH - 11 | Phil (G) - 18 | ||||||||
Edn (G) - | San (G) - 18 | ENGH - 17 | ENGH - 17 | Gr- A, | Music (G) - 25 | |||||
Seminar Hall | SNSH - 22 | SNSH - 22 | ||||||||
PHIH - 20, | PHIH - 20, | |||||||||
ECOH - 24 | ECOH - 24 | |||||||||
HISH - 09 | HISH - 09 | |||||||||
PLSH - 15 | PLSH - 15 | |||||||||
MUSH - 25 | MUSH - 25 | |||||||||
EDNH - 18 | EDNH - 18 | |||||||||
2nd | GEOH - 02 | GEOH - 02 | Pol. Sc (G) - | Eng (G)-12 | Beng (G) - S. Hall | Geo (G) - 2 | Hist (G)-18 | Music(G)-16 | Socio (G) - 10 | |
EDNH - 12 | EDNH - 12 | S. Hall | Sans (G) -9 | Phil (G) -18, | Edn(G) - 10 | Eco (G) - 11 | ||||
MUSH - 25 | MUSH - 25 | |||||||||
BNGH - 11 | BNGH - 11 | |||||||||
ENGH - 16 | ENGH - 16 | |||||||||
SNSH - 22 | SNSH - 22 | |||||||||
PHIH- 20, | PHIH- 20, | |||||||||
ECOH - 24 | ECOH - 24 | |||||||||
HISH - 23. | HISH - 23 | |||||||||
PLSH - 15 | PLSH - 15 | |||||||||
3rd | Pol.Sc (G)-10 | Hist (G) - 09 | PHIH - 21, | PHIH - 21, | HISH- 16 | PHIH-09, S.B | ENGH-17 | Tutorial of | ||
Edn (G) - 10 | HISH - 16 | HISH - 16 | GEOH- 4 | HISH-16 | ENGH-17 | SNSH- 22 | All Department | |||
GEOH- 4 | GEOH- 4 | BNGH- 10 | GEOH- 4 | SNSH- 22 | PLSH- 15 | |||||
BNGH- 10 | BNGH- 10 | ENGH - 17 | BNGH- 10 | PLSH- 15 | ECOH - 24 | |||||
EDNH - 15 | EDNH - 15 | SNSH- 22 | ENGH - 17 | ECOH - 24 | EDNH- 12 | |||||
ENG(G) - 12 | ECO(G)- 23 | PLSH - 15 | SNSG- 22 | EDNH- 17 | MUSH - 25 | |||||
MUS(G) - 17 | ECOH - 24 | PLSH - 15 | MUSH - 25 | Geo(G) Pract.-4 | ||||||
MUSH - 25 | ECOH - 24 | Philo (G) - 20, | ||||||||
PHIH- 20, | MUSH - 25 | Geo(G) Pract.-4 | ||||||||
WED | 1st | GEOH- 4 | GEOH- 4 | Beng (G) - | Hist (G) - 18 | Geo (G) - 02 | Pol.Sc (G) - 10 | Eco (G) - 12 | ENVS - | Eng(G) - 09 |
BNGH- 11 | BNGH- 11 | Seminar Hall | Edn (G) - S.Hall | Phil (G) - 18, | Music (G) - 10 | Seminar Hall | ||||
HISH - 17 | HISH - 17 | Sans (G)- 18 | Gr- B | |||||||
ENGH - 16 | ENGH - 16 | |||||||||
SNSG- 22 | SNSG- 22 | |||||||||
PHIH- 20, | PHIH- 20, | |||||||||
PLSH - 15 | PLSH - 15 | |||||||||
ECOH- 21 | ECOH- 21 | |||||||||
MUSH - 25 | MUSH - 25 | |||||||||
EDNH - 23 | EDNH - 23 | |||||||||
2nd | Geo (G) Pract.-02 | Geo (G) Pract.-02 | GEOH- 4 | GEOH- 4 | Hist (G) -10 | Beng (G)- | Eco (G) -17 | Eng (G) -11 | Tutorial of | |
Phil (G) - S.C Seminar Hall |
MUSH- 25 | MUSH- 25 | Edn (G) - 09 | Seminar Hall | Socio (G) - 18 | Pol.Sc(G ) - 18 | All Department | |||
EDNH - 12 | EDNH - 12 | Sans (G)- 18 | ||||||||
BENH- 11 | BENH- 11 | |||||||||
PHIH - 20, | PHIH - 20, | |||||||||
ENGH - 17 | ENGH - 17 | |||||||||
SNSH - 22 | SNSH - 22 | |||||||||
PLSH- 15 | PLSH- 15 | |||||||||
ECOH- 21 | ECOH- 21 | |||||||||
HISH - 23 | HISH - 23 | |||||||||
3rd | GEOH- 12 | GEOH- 12 | GEOH- 02 | GEOH- 02 | ENGH-16 | ENGH-16 | ENGH-16 | ENGH-16 | ENVS-10 | |
BENH- 10 | BENH- 10 | BENH- 10 | BENH- 10 | ECOH- 21 | ECOH- 21 | ECOH- 21 | ECOH- 21 | |||
SNSH - 09 | SNSH - 09 | SNSH - 09 | SNSH - 09 | PLSH- 15 | PLSH- 15 | PLSH- 15 | PLSH- 15 | |||
HISH - 24 | HISH - 24 | HISH - 24 | HISH - 24 | PHIH - 20, | PHIH - 20, | PHIH - 20, | PHIH - 20, | |||
Eng(G) - 18 | EDNH - 16 | EDNH - 16 | MUSH - 25 | MUSH - 25 | MUSH - 25 | MUSH - 25 | ||||
Hist(G) - 09 | Beng (G)-11 | Socio (G)-10 | ||||||||
Edn(G) - 10 | Sans (G)- 22 | |||||||||
T HU | 1st | ECO(G)-24 | ENVS-Seminar Hall | GEOH- 02 | GEOH- 02 |
MIL Seminar Hall |
Geo (G) - 02 | Eng(G)-12 | Hist (G) - 10 | Pol.Sc (G)-10 |
MUS(G) - 10 | BENH- 11 | BENH- 11 | SANS (G)-18 | Phil (G) - 09, | Socio (G) - 09 | Edn (G)-18 | ||||
ENGH - 16 | ENGH - 16 | Gr - B | ||||||||
SNSH - 22 | SNSH - 22 | |||||||||
PHIH - 20, | PHIH - 20 | |||||||||
PLSH- 15 | PLSH- 15 | |||||||||
HISH - 10 | HISH - 10 | |||||||||
ECOH- 21 | ECOH- 21 | |||||||||
MUSH - 25 | MUSH - 25 | |||||||||
EDNH - 18 | EDNH - 18 | |||||||||
2nd | GEOH- 02 | GEOH- 02 | Pol. Sc. (G) - 09 |
Beng (G)- Seminar Hall |
Eco (G)-12 | Eng (G)-12 | Hist (G) - 10 | Geo(G)-Pract.--02 | Geo(G)-Pract.--02 | |
BENH- 11 | BENH- 11 | Sans (G) -09 | Mus (G)-10 | Socio (G) - 10 | Edn (G) -18 | Phil (G) - 09 | ||||
PLSH - 17 | PLSH - 17 | |||||||||
HISH - 23 | HISH - 23 | |||||||||
ECOH - 21 | ECOH - 21 | |||||||||
SNSH- 22 | SNSH- 22 | |||||||||
MUSH - 25 | MUSH - 25 | |||||||||
EDNH- 12 | EDUH- 12 | |||||||||
ENGH - 16 | ENGH - 16 | |||||||||
PHIH - 20 | PHIH - 20, | |||||||||
3rd | ENVS - | San (G) -18 | HISH - 23 | HISH - 23 | HISH - 23 | HISH - 23 | SNSH-22 | Eng(G) -12 | Music (G)- 25 | |
Seminar Hall | Ben (G)-10 | GEOH- 04 | GEOH- 04 | GEOH- 04 | GEOH- 04 | ECOH- 21 | Socio (G) - 11 | |||
BNGH- 17 | BNGH- 17 | BNGH- 17 | BNGH- 17 | PLSH- 15 | SNSH-22 | |||||
PHIH- 24 | PHIH - 24 | PHIH - 24 | PHIH- 18 | ENGH-16 | ECOH- 21 | |||||
Eco (G)-12 | Pol.Sc (G)-12 | SNSH-22 | SNSH-22 | MUSH-25 | PLSH -15 | |||||
ECOH- 21 | ECOH- 21 | Geo (G)--02 | ENGH-16 | |||||||
PLSH- 15 | PLSH- 15 | Phil (G) - 11, | MUSH-25 | |||||||
ENGH-16 | ENGH-16 | |||||||||
EDNH - 09 | EDNH - 11 | |||||||||
MUSH-25 | MUSH-25 | |||||||||
FRI | 1st | GEOH- 04 | GEOH- 04 | Hist (G) - 18 | Socio (G) - | Geo (G)-02 | Beng (G) - | Eng (G)-18 | Eco (G) - 12 | Tutorial of |
ENGH-16 | ENGH-16 |
Edn (G) - Seminar Hall |
Seminar Hall | Phil (G)- | Seminar Hall | Pol. Sc - 09 | Music (G) - 17 | All Department | ||
BENGH-11 | BENGH-11 | Seminar Hall | Sans (G) - 18 | |||||||
SNSH- 22 | SNSH- 22 | Gr - C | ||||||||
PHIH - 20, | PHIH - 20, | |||||||||
HISH - 10 | HISH - 10 | |||||||||
PLSH- 15 | PLSH- 15 | |||||||||
ECOH- 21 | ECOH- 21 | |||||||||
MUSH- 25 | MUSH- 25 | |||||||||
EDNH- 12 | EDNH- 12 | |||||||||
2nd | Beng(G)- 18 |
Phil (G) - Seminar Hall |
GEOH- 02 | GEOH- 02 | Edn (G) - 09 | Socio (G) - 09 | Eco (G) -12 | Pol.Sc(G)-09 | Eng(G) - 10 | |
Sans (G) - 09 | Geo (G) -09 | BENGH-11 | BENGH-11 | Hist (G)-18 | Music (G) - 17 | |||||
ENGH-16 | ENGH-16 | |||||||||
SNSH- 22 | SNSH- 22 | |||||||||
PHIH - 20, | PHIH - 20 | |||||||||
PLSH- 15 | PLSH- 15 | |||||||||
ECOH- 21 | ECOH- 21 | |||||||||
HISH - 23 | HISH - 23 | |||||||||
MUSH- 25 | MUSH- 25 | |||||||||
EDNH- 24 | EDNH- 24 | |||||||||
3rd | GEOH- 02 | GEOH- 02 | GEOH- 4 | GEOH- 4 | PHIH- 10, S.B | PHIH- 10, S.B | ENGH- 16 | ENGH - 16 | ||
EDNH- 17 | EDNH- 17 | ECOH-12 | PHIH- 10, | ENGH- 16 | ENGH- 16 | PLSH- 15 | PLSH - 15 | |||
PHIH - 10, | ECOH-12 | ECOH- 12 | ECOH- 12 | SNSH -22 | SNSH - 22 | |||||
BNGH- 17 | BNGH-17 | BNGH- 11 | BNGH- 11 | HISH - 23 | HISH - 23 | |||||
Pol.Sc (G) - 09 | Phil(G) - 18, | PLSH- 15 | PLSH- 15 | Hist (G)-10 | Socio (G) -18 | |||||
GEO(G) - 09 | SNSH-22 | SNSH-22 | Edn (G) - 11 | MUSH-25 | ||||||
HISH-23 | HISH-23 | MUSH-25 | ||||||||
MUSH-25 | MUSH-25 | |||||||||
Eng (G) - 17 | ||||||||||
SAT | 1st | GEOH- 2 | GEOH- 2 |
HIST (G)- Seminar Hall |
MIL Seminar Hall |
Pol.Sc (G)- 09 | Eco (G) - 12 | Eng(G) - 12 | Tutorial of | |
ENGH- 16 | ENGH- 16 | Geo (G)- 09 | Edn (G)- 09 | Sans (G) - 09 | Mus (G) - 10 | All Department | ||||
BNGH- 11 | BNGH- 11 | |||||||||
SNSH -22 | SNSH -22 | Phil(G)- | ||||||||
PHIH- 20, | PHIH- 20, | Seminar Hall | ||||||||
HISH - 23 | HISH - 23 | Gr - C | ||||||||
PLSH- 15 | PLSH- 15 | |||||||||
ECOH- 21 | ECOH- 21 | |||||||||
MUSH- 25 | MUSH- 25 | |||||||||
EDNH- 12 | EDNH- 12 | |||||||||
2nd | Phil (G)-09, |
Beng (G) - Seminar Hall |
GEOH- 2 | GEOH- 2 | Pol. Sc (G) - 11 | Eng (G)- 12 | Hist (G)- 18 | Music (G)-10 | Eco (G) - 12 | |
Geo (G).-10 | Sans (G)-09 | ENGH- 16 | ENGH- 16 | Edn (G)-09 | ||||||
BNGH- 11 | BNGH- 11 | |||||||||
SNSH -22 | SNSH -22 | |||||||||
PHIH- 20, | PHIH- 20, | |||||||||
PLSH- 15 | PLSH- 15 | |||||||||
HISH - 23 | HISH - 23 | |||||||||
MUSH- 25 | MUSH- 25 | |||||||||
EDNH- 12 | EDNH- 12 | |||||||||
ECOH- 21 | ECOH- 21 | |||||||||
3rd | Eco (G) - 24 | BNGH- 10 | GEOH- 4 | GEOH- 4 | GEOH- 4 | GEOH- 4 | PLSH- 15 | PLSH- 15 | ||
Music (G)-17 | HISH - 24 | BNGH- 10 | BNGH- 10 | BNGH- 10 | PLSH- 15 | PHIH - 20, | PHIH - 20, | |||
Pol. Sc (G) - 17 | HISH - 24 | HISH - 24 | HISH - 24 | ENGH- 16 | ECOH- 21 | ECOH- 21 | ||||
SNSH - 18 | SNSH - 18 | PLSH- 15 | ECOH- 21 | ENGH- 16 | ENGH- 16 | |||||
PHIH- 20, | PHIH- 20, | SNSH- 22 | EDNH- 17 | |||||||
ECOH- 21 | SNSH- 22 | EDNH- 17 | MUCH- 25 | |||||||
ENGH- 16 | EDNH- 17 | MUCH- 25 | ||||||||
EDNH- 17 | MUCH- 25 | |||||||||
MUCH- 25 |